LLM API Pricing
Compare pricing for 455+ AI models across 5 routers. Find the cheapest LLM API for your use case.
Pricing Table
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| Free | Free | |
| $0.010 | $0.020 | |
| $0.010 | $0.020 | |
| $0.010 | Free | |
| $0.017 | $0.110 | |
| $0.020 | $0.020 | |
| $0.020 | $0.100 | |
| $0.020 | $0.060 | |
| $0.020 | $0.050 | |
| $0.020 | $0.040 | |
| $0.020 | Free | |
| $0.020 | Free | |
| $0.020 | Free | |
| $0.020 | Free | |
| $0.025 | Free | |
| $0.025 | Free | |
| $0.027 | $0.200 | |
| $0.030 | $0.140 | |
| $0.030 | $0.050 | |
| $0.030 | $0.090 | |
| $0.030 | $0.110 | |
| $0.030 | $0.110 | |
| $0.030 | $0.090 | |
| $0.030 | $0.040 | |
| $0.030 | $1.20 | |
| $0.035 | $0.140 | |
| $0.035 | $0.140 | |
| $0.037 | $0.150 | |
| $0.039 | $0.190 | |
| $0.040 | $0.040 | |
| $0.040 | $0.100 | |
| $0.040 | $0.050 | |
| $0.040 | $0.040 | |
| $0.049 | $0.049 | |
| $0.050 | $0.200 | |
| $0.050 | $0.400 | |
| $0.050 | $0.050 | |
| $0.050 | $0.050 | |
| $0.050 | $0.050 | |
| $0.050 | $0.220 | |
| $0.050 | $0.400 | |
| $0.050 | $0.220 | |
| $0.050 | $0.220 | |
| $0.050 | $0.200 | |
| $0.050 | $0.080 | |
| $0.050 | Free | |
| $0.051 | $0.340 | |
| $0.060 | $0.060 | |
| $0.060 | $0.140 | |
| $0.060 | $0.400 | |
| $0.060 | $0.180 | |
| $0.060 | $0.220 | |
| $0.060 | $0.140 | |
| $0.060 | $0.240 | |
| $0.060 | $0.060 | |
| $0.060 | $0.240 | |
| $0.060 | $0.240 | |
| $0.060 | Free | |
| $0.060 | $0.400 | |
| $0.070 | $0.160 | |
| $0.070 | $0.300 | |
| $0.070 | $0.280 | |
| $0.070 | $0.280 | |
| $0.070 | $0.270 | |
| $0.071 | $0.100 | |
| $0.071 | $0.463 | |
| $0.075 | $0.300 | |
| $0.075 | $0.300 | |
| $0.075 | $0.300 | |
| $0.075 | $0.300 | |
| $0.080 | $0.330 | |
| $0.080 | $0.500 | |
| $0.080 | $0.240 | |
| $0.080 | $0.300 | |
| $0.080 | $0.290 | |
| $0.090 | $0.090 | |
| $0.090 | $0.290 | |
| $0.090 | $0.450 | |
| $0.090 | $0.600 | |
| $0.100 | $0.400 | |
| $0.100 | $0.400 | |
| $0.100 | $0.400 | |
| $0.100 | $0.400 | |
| $0.100 | $0.100 | |
| $0.100 | $0.300 | |
| $0.100 | $0.300 | |
| $0.100 | $0.300 | |
| $0.100 | $0.300 | |
| $0.100 | $0.300 | |
| $0.100 | $0.100 | |
| $0.100 | $0.200 | |
| $0.100 | $0.300 | |
| $0.100 | $0.400 | |
| $0.100 | $0.400 | |
| $0.100 | $0.100 | |
| $0.100 | $0.200 | |
| $0.100 | $0.300 | |
| $0.100 | $0.400 | |
| $0.100 | $0.100 | |
| $0.100 | Free | |
| $0.100 | Free | |
| $0.104 | $0.416 | |
| $0.110 | $0.380 | |
| $0.110 | $0.190 | |
| $0.117 | $1.36 | |
| $0.120 | $0.200 | |
| $0.120 | $0.390 | |
| $0.120 | Free | |
| $0.120 | Free | |
| $0.120 | Free | |
| $0.120 | Free | |
| $0.130 | $0.400 | |
| $0.130 | $0.520 | |
| $0.130 | Free | |
| $0.140 | $0.140 | |
| $0.140 | $0.560 | |
| $0.140 | $0.570 | |
| $0.140 | $0.140 | |
| $0.150 | $0.850 | |
| $0.150 | $0.600 | |
| $0.150 | $0.150 | |
| $0.150 | $0.500 | |
| $0.150 | $0.150 | |
| $0.150 | $0.150 | |
| $0.150 | $0.500 | |
| $0.150 | $0.600 | |
| $0.150 | $1.20 | |
| $0.150 | $0.750 | |
| $0.150 | $0.600 | |
| $0.150 | $0.600 | |
| $0.150 | $0.400 | |
| $0.150 | $0.600 | |
| $0.150 | $0.600 | |
| $0.150 | Free | |
| $0.150 | $1.50 | |
| $0.150 | Free | |
| $0.150 | $0.150 | |
| $0.160 | $0.160 | |
| $0.170 | $0.170 | |
| $0.170 | $0.430 | |
| $0.180 | $0.180 | |
| $0.180 | $0.180 | |
| $0.180 | $0.180 | |
| $0.180 | Free | |
| $0.180 | Free | |
| $0.190 | $0.870 | |
| $0.200 | $0.500 | |
| $0.200 | $0.500 | |
| $0.200 | $0.500 | |
| $0.200 | $0.500 | |
| $0.200 | $1.50 | |
| $0.200 | $0.200 |
Price Tiers
Free
Budget (<$1/M)
Mid ($1β10/M)
Premium ($10+/M)
Router Price Comparison
For the 262 models available on multiple routers:
| Model | RQ | OR | VA | MT | DI | Cheapest |
|---|---|---|---|---|---|---|
| Gemini 2.5 Pro | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | Requesty |
| Gemini 2.5 Flash | $0.300 | $0.300 | $0.300 | $0.300 | $0.300 | Requesty |
| Claude Sonnet 4 | $3.00 | $3.00 | $3.00 | $3.00 | β | Requesty |
| Claude 3.5 Sonnet | $3.00 | $6.00 | $3.00 | β | β | Requesty |
| Claude Opus 4.6 | $5.00 | $5.00 | $5.00 | $5.00 | β | Requesty |
| Gemini 2.5 Flash Lite | $0.100 | $0.100 | $0.100 | $0.100 | β | Requesty |
| Claude Opus 4.1 | $15.00 | $15.00 | $15.00 | $15.00 | β | Requesty |
| Gemini 3 Flash Preview | $0.500 | $0.500 | $0.500 | $0.500 | β | Requesty |
| Claude Opus 4.5 | $5.00 | $5.00 | $5.00 | $5.00 | β | Requesty |
| Claude 3.7 Sonnet (thinking) | $3.00 | $3.00 | $3.00 | $3.00 | $3.30 | Requesty |
| Claude Opus 4 | $15.00 | $15.00 | $15.00 | $15.00 | β | Requesty |
| Gemini 3 Pro Preview | $2.00 | $2.00 | $2.00 | $2.00 | β | Requesty |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $2.00 | $2.00 | β | β | Requesty |
| Claude Sonnet 4.5 | $3.00 | $3.00 | $3.00 | $3.00 | β | Requesty |
| Claude Haiku 4.5 | $1.00 | $1.00 | $1.00 | $1.00 | β | Requesty |
| Gemini 2.5 Flash Image (Nano Banana) | $0.300 | $0.300 | $0.300 | β | β | Requesty |
| GLM 4.5 | $0.600 | $0.350 | $0.600 | $0.350 | β | OpenRouter |
| GLM 4.6 | $0.600 | $0.350 | $0.450 | $0.350 | $0.430 | OpenRouter |
| GLM 5 | $1.00 | $0.800 | $1.00 | $1.00 | $0.800 | OpenRouter |
| GLM 4.7 | $0.600 | $0.400 | $0.430 | $0.400 | $0.400 | OpenRouter |
| Qwen3 30b A3b Instruct 2507 | $0.200 | $0.080 | β | $0.080 | β | OpenRouter |
| Qwen3 Coder Flash | $0.300 | $0.300 | β | $0.300 | β | Requesty |
| Qwen Plus 0728 | $0.400 | $0.400 | β | $0.400 | β | Requesty |
| Qwen3 Coder Plus | $1.00 | $1.00 | $1.00 | $1.00 | β | Requesty |
| Qwen3 Max | $0.861 | $1.20 | $0.845 | $1.20 | $1.20 | Vercel AI |
| Qwen Turbo | $0.050 | $0.050 | β | $0.050 | β | Requesty |
| Qwen-Max | $1.60 | $1.60 | β | $1.60 | β | Requesty |
| Grok 3 Mini | $0.300 | $0.300 | $0.300 | $0.300 | β | Requesty |
| Grok 4 1 Fast Non Reasoning | $0.200 | β | $0.200 | $0.200 | β | Requesty |
| Grok 4 Fast Non Reasoning | $0.200 | β | $0.200 | $0.200 | β | Requesty |
| Grok 3 | $5.00 | $3.00 | $3.00 | $3.00 | β | OpenRouter |
| Grok 4 1 Fast Reasoning | $0.200 | β | $0.200 | $0.200 | β | Requesty |
| Grok 4 | $3.00 | $3.00 | $3.00 | $3.00 | β | Requesty |
| Grok 4 Fast | $0.200 | $0.200 | β | β | β | Requesty |
| Grok Code Fast 1 | $0.200 | $0.200 | $0.200 | $0.200 | β | Requesty |
| Gemini 2.0 Flash 001 | $0.100 | $0.100 | β | $0.100 | β | Requesty |
| GPT Oss 20b | $0.100 | β | β | $0.030 | β | Martian |
| GPT Oss 120b | $0.150 | β | β | $0.039 | β | Martian |
| GPT-4.1 | $2.00 | $2.00 | $2.00 | $2.00 | β | Requesty |
| GPT-4.1 Nano | $0.100 | $0.100 | $0.100 | $0.100 | β | Requesty |
| GPT-4.1 Mini | $0.400 | $0.400 | $0.400 | $0.400 | β | Requesty |
| GPT 5 Nano | $0.050 | $0.050 | $0.050 | $0.050 | β | Requesty |
| GPT 5.1 Chat | $1.25 | β | β | $1.25 | β | Requesty |
| GPT-5 Mini | $0.250 | $0.250 | $0.250 | $0.250 | β | Requesty |
| GPT-5 Chat | $1.25 | β | $1.25 | $1.25 | β | Requesty |
| o4 Mini | $1.10 | $1.10 | $1.10 | $1.10 | β | Requesty |
| GPT 5.2 Chat | $1.75 | β | $1.75 | $1.75 | β | Requesty |
| Kimi K2.5 | $0.600 | $0.450 | $0.500 | $0.450 | $0.450 | OpenRouter |
| Kimi K2 Thinking | $0.600 | β | $0.470 | $0.400 | $0.470 | Martian |
| Kimi K2 0905 Preview | $0.600 | $0.390 | $0.600 | $0.390 | β | OpenRouter |
Cost Calculator
Estimated Cost
About LLM API Pricing
LLM API pricing varies significantly across providers and routers. Prices are measured per million tokens β a token is roughly ΒΎ of a word. Input tokens are what you send (prompts, context), output tokens are what the model generates. Some routers offer cached input pricing for repeated prompts, which can significantly reduce costs for applications with stable system prompts.
LLM routers like Requesty, OpenRouter, and others act as a unified API gateway, letting you access hundreds of models with one integration. Different routers may offer different prices for the same model, making comparison essential for cost optimization. Use our pricing table to find the best deal, and the cost calculator to estimate your monthly spend.